| MICHAEL PALMER CONSULTING YOUR BUSINESS FINANCIAL HEALTH CHECK | IDEAL SCENARIO | |||||
| YES | NO | YES | NO | |||
| 1 | Do you have any financial goals – turnover, profit, timeline, your own compensation? | Yes | ||||
|---|---|---|---|---|---|---|
| 2 | Are you happy with your current business performance? | Yes | ||||
| 3 | Is there a gap between your current business financial situation and your desired situation – think ROI; the hourly rate you pay yourself; etc. |
No | ||||
| 4 | If so, do you have a written down plan / strategy to overcome that gap? | Yes | ||||
| 5 | Do you have a cash management system in operation in your business? | Yes | ||||
| 6 | If so, does it provide you with enough information to ensure you don’t have cashflow challenges? | Yes | ||||
| 7 | Is your business currently profitable? | Yes | ||||
| 8 | If so, is this level of profit satisfactory for you? | Yes | ||||
| 9 | Does it provide you with a satisfactory return on investment? | Yes | ||||
| 10 | Do you receive business financial reports monthly or quarterly? | Yes | ||||
| 11 | Do you spend more than 5 minutes reviewing them? | Yes | ||||
| 12 | If you had to sell your business today, does it have a market value? | Yes | ||||
| Yes | ||||||
| SHOULD YOU WISH TO DISCUSS YOUR BUSINESS FINANCIAL SITUATION AND GET HELP TO ANSWER THE QUESTION “WHERE TO FROM HERE?” Please contact Mike Palmer at [email protected] | ||||||
